Robotgräsklippare Cub Cadet XR1 500
MOTOR | |
Motor | DC Brush |
Mowing power | 100 Watt |
BATTERY-SYSTEM | |
Batteri | 12V / 10,2 Ah Li-Ion |
Driftstid (min) | 180–210 |
Laddtid (min) | 16–18 |
Power Consumption (kWh/month) | 8 |
KLIPPSYSTEM | |
Maximum area (m2) | 500 |
Rekommenderad yta (m2) | 400 |
Klippbredd | 18 |
Klipphöjd | 15–45 |
Blades | steel blades |
Klippytor | 1 main zone, 2 sub zones, 2 separate zones |
Area coverage per hour (m2/h) | 55 |
Maximal lutning | 8,5° / 15 % |
EQUIPMENT | |
Base station | Standard |
RoboHome | Standard |
Robogrips | Standard |
Display | – |
Smartphone APP | Standard |
Regnsensor | – |
Larm system | Standard |
Krocksensor | Standard |
Tippsensor | Standard |
Lyft | Standard |
Edge mode | – |
Smart mode | – |
GSM-Modul / GPS | Standard/- |
Turbo mode | – |
Large power wheels | Standard |
MÅTT | |
LpA /LwA/LwAg (dB) (dB) | 70 / 68 / 70 |
Mått (L / W / H) (cm) | 53 / 42 / 26 |
Vikt (netto) (kg) | 7,5 |
Recensioner
Det finns inga recensioner än.