Robotgräsklippare Cub Cadet XR3 5000
MOTOR | |
Motor | DC Brush |
Mowing power | 2 x 200 Watt |
BATTERY-SYSTEM | |
Batteri | 26V lithium iron phosphate 6 Ah (LiFePO4) |
Driftstid (min) | 80–100 |
Laddtid (min) | 90–110 |
Power Consumption (kWh/month) | 34 |
KLIPPSYSTEM | |
Maximum area (m2) | 5.000 |
Rekommenderad yta (m2) | 3.600 |
Klippbredd | 56 |
Klipphöjd | 20–80 |
Blades | 2 sturdy blades |
Klippytor | 1 main zone, 4 sub zones, 2 separate zones |
Area coverage per hour (m2/h) | 180 |
Maximal lutning | 20° / 36 % |
EQUIPMENT | |
Base station | Standard |
RoboHome | Standard |
Robogrips | Standard |
Display | LCD |
Smartphone APP | Standard |
Regnsensor | Standard |
Larm system | Standard |
Krocksensor | Standard |
Tippsensor | Standard |
Lyft | Standard |
Edge mode | Standard |
Smart mode | Standard |
GSM-Modul / GPS | Standard/Standard |
Turbo mode | Standard |
Large power wheels | Standard |
MÅTT | |
LpA /LwA/LwAg (dB) (dB) | 70 / 72 / 74 |
Mått (L / W / H) (cm) | 73,5 / 66 / 31 |
Vikt (netto) (kg) | 20,2 |
Recensioner
Det finns inga recensioner än.